Nutritional information
Number of Units 12 | ||
---|---|---|
Energy | 2319 kJ | 278 kJ |
Carbohydrate | 62.4 g | 7.5 g |
Sugars | 21.5 g | 2.6 g |
Protein | 4.3 g | 0.5 g |
Fat | 31.9 g | 3.8 g |
Saturated Fatty Acids | 24.5 g | 2.9 g |
Trans Fatty Acids | 1.4 g | 0.2 g |
Sodium | 160.0 mg | 19.2 mg |
Ingredients
Hydrogenated Palm Kernel Fat, Sugar, Wheat Flour, Full Cream Milk Powder, Soya Lecithin, Sodium Bicarbonate, Ammonium Bicarbonate, Artificial Flavour (Vanillin), Additives used are from Chemical and Plan Origin
APOLLO MILK WAFER CREAM 12 X 12G
RM1.90Price