Nutritional information
Energy | 346 kcal | 865 kcal |
Carbohydrate | 74.5 g | 186.3 g |
Protein | 8.5 g | 21.3 g |
Fat | 1.0 g | 2.5 g |
Iron | 4.2 mg | 10.5 mg |
Vitamin B1 (Thiamine) | 0.4 mg | 1.1 mg |
Riboflavin | 0.7 mg | 1.7 mg |
Niacin | 4.6 mg | 11.5 mg |
Ingredients
Wheat Flour, Sodium Bicarbonate, Sodium Acid Pyrophosphate, Vitamins, Iron, Permitted Food Conditioner
BLUE KEY SELF-RAISING FLOUR 1KG
RM4.95Price
Out of Stock